HERCULES
The Best Wireless Hookcam &
CRANE IP Camera System For Tower Cranes
The long-range, IoT-based Hercules crane camera is a system for crane safety and construction sites productivity. It provides crane operators and safety officers a direct 2K video feed from anywhere on the cranes and worksites.
Meet the
Brand New
Brand New
HERCULES
Hook AP / >Wi-Fi 5GHz ultra-long range transmitter
Solar Panel Battery / Max 35hr long-lasting power
Wireless Hook Cam / Ultra-wide 2K Starlight clear view & recording
Monitor / Smooth streaming user-friendly Android touch display
StreamLink™ / Wi-Fi 5GHz high-speed ultra-long range
Cabin AP / Wi-Fi 5GHz ultra-long range transmitter
Wireless Hook Camera
For Construction Cranes
Hercules is a compact, state-of-the-art wireless crane camera system to provide live monitoring from multi-angles, video recording and an advanced cloud-connected remote access.
Robust HookCam Components
Better Vision, Better Decision
Low latency, real-time response live video streaming by using 802.11 a/c WiFi 5G technology. Zero in on the action with 2K ultra clear HD audio-visual feeds. Wide viewing angle for clear site overview and excellent details.
2K QUAD HD
STARLIGHT MODE
ULTRA WIDE ANGLE
24/7 Continuous Recording
with Built-in SD Card
Built-in standard 128GB SD card recording capacity inside crane cameras. Never miss any important incidents. Reduced liability and preserve evidence without site disruption.
Hours
Work Days
Connecting Maximum
4 Cameras & 3 Different Displays
Low latency, real-time response live video streaming by using 802.11 a/c WiFi 5G technology. Zero in on the action with 2K ultra clear HD audio-visual feeds. Wide viewing angle for clear site overview and excellent details.
Max to 4 cameras
Max to 3 displays
Hercules & StreamLink Wireless
Transmission Framework
Transmission Framework
The Solution to Enhance Safety &
Efficiency for Crane Operations
Eliminate Blind Spots
Around Buildings
Ultra-long wireless communication. Avoid blind spots collision in confined space regardless of the type of buildings and cranes.
Low Visibility Environments
(Tunnels, Mines, Underground)
Optimizing crane operators visibility in underground-level and tunnel works with Starlight camera lens and Scarlet StreamLink technology.
Updrade Your Safety with
Powerful Add-Ons
NVR Remote Backup Storage
Onsite backup recording with remote live view
Vast Camera Compatibility
Customizable camera system
ONVIF Conformant
Integrate with your existing security network seamlessly
High-Level Customization
Discover the power of adaptability with a customizable crane camera solution tailored to your specific needs.
For All Conditions
Built to withstand in any environment and designed to eliminate blind spots in its surroundings.
Best Wireless Cameras for Construction Crane in 2022
HERCULES | B Cam | H Cam | O Cam | |
---|---|---|---|---|
Camera System | 2K QHD 3MP | FHD 1080p | FHD 1080p | HD 720p |
Wireless Range | High-Speed Wi-Fi 5GHz (Maximun 1,000 M) | 5G (Maximun 975 M) | 2.4 GHz (Maximun 300 M) | (Maximun 300 M) |
Monitor | Max 3 Android touch monitors connection | 1 | 1 | 1 |
Power Supply | Solar Battery: 35 hrs | 12 hrs | 10 hrs | < 20hrs | Price | $$ | $$$$$ | $$ | $$$ |
Get a Quote |
Specifications – The Best Crane IP Camera System
Specifications – The Best Crane IP Camera System
Item | Description |
---|---|
Dimension | 180 x 122 x 122 mm |
Weight | 2.5kg |
Resolution & Pixels | 2K QHD 2304 x 1296, 3MPHD 1280 x 720, 1MP |
Image Sensor | 1/2.8" CMOS |
Electronic Shutter | 1/25s - 1/10,000s |
Compression Standard | H.265 / H.264 / MJPEG |
Angle of View | 110° Ultra-wide angle |
Night Vision | Starlight Color Night Vision |
Waterproof | IP67 |
Defog | Digital Defog |
MIC | Yes |
Video Storage | 96 hours (2K) |
API for Integration | ONVIF |
Power Supply | DC 12V2A / POE |
Installation | Mounting by magnets |
Item | Description |
---|---|
Dimension | 265 x 265 x 82 mm |
Weight | 2.2kg |
Wireless Technology | Wi-Fi 5GHz (802.11 ac a/n) |
Antenna | Omnidirectional 5GHz x2 |
Power Supply | DC 12V |
Waterproof | IP67 |
Installation | Mounting by Magnets |
Item | Description |
---|---|
Dimension | 272 x 146 x 91 mm |
Weight | 5kg |
Battery Type | Molicel 26700 LiFePO4 |
Battery Volume | 28000mAh |
Working Hours | 35+ hours |
LED Indicator | Power status |
Power Input | DC 14.3~14.6V2A (Charging by Power Charger) |
Power Output | 12V4A (Max) |
Waterproof | IP67 |
Installation | Mounting by Magnets |
Item | Description |
---|---|
Dimension | 230 x 230 x 93 mm |
Weight | 1.1kg |
Wireless Technology | Wi-Fi 5GHz (802.11 ac a/n) |
Antenna | Omnidirectional 5GHz x2 |
Power Supply | DC 24V |
Waterproof | IP67 |
Operation Temperature | -10℃~60℃ |
Installation | Mounting by magnets |
Item | Description |
---|---|
Dimension | 269 x 239 x 82 mm |
Weight | 2.6kg |
Wireless Technology | Wi-Fi 5GHz (802.11 ac a/n) Wi-Fi 2.4GHz (802.11 b/g/n) |
I/O port | Ethernet port x3 (for POE cameras) |
Power Supply | DC 52V 1.25 A |
Installation | Mounting by magnets |
Antenna | Omnidirectional 5GHz x2 Omnidirectional 2.4GHz x1 |
Operation Temperature | -10℃~60℃ |
Item | Description |
---|---|
Dimension | 247 x 193 x 40 mm (including case & holder) |
Weight | 700g |
Display | 10” IPS Touch Screen |
OS | Android 10 |
Resolution | 1280 x 800 |
Wireless Connectivity | Wi-Fi 2.4GHz (802.11 b/g/n) |
CPU | Octa-core Processor |
Memory | 2G RAM + 32G ROM |
Power Supply | DC 5V2A |
Installation | Mounting by bracket with clamp |
Our Customers
BUY NOW !